Zoo Inventory

The Quistococha Zoo currently houses more than seventy species of animals exclusively indigenous to the rainforest of northern Peru. Below is a breakdown of the current inventory of the zoo. The inability to ascertain the gender of some of these species, is often due to the condition or age of the animal.

- Denotes Endangered Species

Species Total Male Female Unknown
Paiches 4 0 0 4
Kinkajou 3 1 1 1
Saddleback Tamarin 2 0 0 2
Brown Capuchin 1 0 0 1
Squirrel Monkey 2 0 0 2
Night Monkey U 3 1 1 1
White-Bellied Spider Monkey 5 0 0 5
Puma 4 2 2 0
Jaguar 7 2 2 3
Ocelot 3 2 1 0
Margay 1 1 0 0
Giant Otter 2 1 1 0
Grisson 1 1 0 0
Coati 4 1 1 2
Black Agouti 4 0 0 4
Tapir 2 1 1 0
Collard Peccary 2 1 1 0
White Lipped Peccary 2 1 1 0
Capybara 2 1 1 0
Yellow Footed Turtles 55 0 0 55
Iguana 3 0 0 3
Boa Constrictor 2 0 2 0
Brown Frogs 4 0 0 4
White Caiman 19 0 0 19
Black Caiman 1 0 0 1
Blue-Yellow Macaw 5 0 0 5
Red Macaw 3 0 0 3
Festive Parrot 6 0 0 6
Red-Green Parrot 2 0 0 2
White-eyed Parakeet 1 0 0 1
Canary-winged Parakeet 21 0 0 21
Dusky-headed Parakeet 4 0 0 4
Rufescent Tiger Heron 4 1 1 2
Aquarium 38 Fish various species


[ About ZooPeru | Purpose | Sponsorship | Zoo Inventory | Mailing List | Donate ]

 Copyright © 1998 - ZooPeru Inc. Hosted by: Global Dial 
Join our Mailing List Quistacocha Zoo Inventory Denotions and Sponsorship Purpose and Objectives of ZooPeru About ZooPeru Inc.